Usage statistics for aerobaticsweb.org

Summary Period: July 2024
Generated 01-Aug-2024 07:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 154
Total Files 0
Total Pages 113
Total Visits 40
Total kB Files 260
Total Unique Sites 60
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 25
. Avg Max
Hits per Hour 6 89
Hits per Day 154 154
Files per Day 0 0
Pages per Day 113 113
Sites per Day 60 60
Visits per Day 40 40
kB Files per Day 260 260
Hits by Response Code
Code 301 - Moved Permanently 79.22% 122
Code 403 - Forbidden 20.78% 32

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F
31 154 100.00% 0 0.00% 113 100.00% 40 100.00% 60 100.00% 260 100.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 5 3.25% 0 0 0.00% 4 4 3.54% 9 9 3.62%
1 5 5 3.25% 0 0 0.00% 3 3 2.65% 10 10 3.72%
2 11 11 7.14% 0 0 0.00% 7 7 6.19% 19 19 7.20%
3 1 1 0.65% 0 0 0.00% 1 1 0.88% 2 2 0.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 6 3.90% 0 0 0.00% 2 2 1.77% 10 10 3.91%
7 3 3 1.95% 0 0 0.00% 3 3 2.65% 6 6 2.28%
8 5 5 3.25% 0 0 0.00% 4 4 3.54% 10 10 3.73%
9 4 4 2.60% 0 0 0.00% 2 2 1.77% 8 8 2.96%
10 3 3 1.95% 0 0 0.00% 2 2 1.77% 6 6 2.22%
11 4 4 2.60% 0 0 0.00% 3 3 2.65% 8 8 2.95%
12 2 2 1.30% 0 0 0.00% 1 1 0.88% 4 4 1.48%
13 1 1 0.65% 0 0 0.00% 1 1 0.88% 2 2 0.74%
14 89 89 57.79% 0 0 0.00% 71 71 62.83% 138 138 53.05%
15 4 4 2.60% 0 0 0.00% 3 3 2.65% 8 8 3.00%
16 3 3 1.95% 0 0 0.00% 2 2 1.77% 6 6 2.36%
17 1 1 0.65% 0 0 0.00% 0 0 0.00% 2 2 0.77%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 2 1.30% 0 0 0.00% 1 1 0.88% 4 4 1.47%
20 2 2 1.30% 0 0 0.00% 1 1 0.88% 4 4 1.48%
21 2 2 1.30% 0 0 0.00% 1 1 0.88% 4 4 1.48%
22 1 1 0.65% 0 0 0.00% 1 1 0.88% 2 2 0.80%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total Sites
# Hits Files kB F Visits Hostname
1 83 53.90% 0 0.00% 126 48.55% 1 2.50% 38.14.3.41
2 4 2.60% 0 0.00% 7 2.86% 2 5.00% 216.244.66.249
3 3 1.95% 0 0.00% 6 2.34% 1 2.50% 136.243.220.212
4 2 1.30% 0 0.00% 2 0.90% 1 2.50% 195.191.219.131
5 2 1.30% 0 0.00% 3 1.03% 1 2.50% 212.227.216.213
6 2 1.30% 0 0.00% 4 1.48% 2 5.00% 213.180.203.244
7 2 1.30% 0 0.00% 4 1.38% 1 2.50% 3.224.220.101
8 2 1.30% 0 0.00% 3 1.05% 0 0.00% 40.77.167.203
9 2 1.30% 0 0.00% 4 1.39% 1 2.50% 52.70.240.171
10 2 1.30% 0 0.00% 4 1.54% 0 0.00% 66.249.66.198
11 1 0.65% 0 0.00% 2 0.76% 0 0.00% 114.119.133.220
12 1 0.65% 0 0.00% 2 0.77% 1 2.50% 114.119.135.169
13 1 0.65% 0 0.00% 2 0.78% 1 2.50% 119.13.102.90
14 1 0.65% 0 0.00% 2 0.73% 1 2.50% 124.243.133.41
15 1 0.65% 0 0.00% 2 0.73% 1 2.50% 124.243.139.208
16 1 0.65% 0 0.00% 2 0.75% 1 2.50% 139.59.132.162
17 1 0.65% 0 0.00% 2 0.76% 0 0.00% 142.93.198.176
18 1 0.65% 0 0.00% 2 0.78% 1 2.50% 159.138.106.125
19 1 0.65% 0 0.00% 2 0.70% 1 2.50% 175.178.117.58
20 1 0.65% 0 0.00% 2 0.78% 1 2.50% 190.92.201.176
21 1 0.65% 0 0.00% 2 0.78% 1 2.50% 190.92.216.183
22 1 0.65% 0 0.00% 2 0.74% 1 2.50% 198.235.24.75
23 1 0.65% 0 0.00% 2 0.74% 1 2.50% 213.180.203.11
24 1 0.65% 0 0.00% 2 0.74% 1 2.50% 213.180.203.117
25 1 0.65% 0 0.00% 2 0.74% 0 0.00% 213.180.203.136
26 1 0.65% 0 0.00% 2 0.74% 0 0.00% 213.180.203.205
27 1 0.65% 0 0.00% 2 0.74% 0 0.00% 213.180.203.29
28 1 0.65% 0 0.00% 2 0.74% 0 0.00% 213.180.203.54
29 1 0.65% 0 0.00% 2 0.74% 1 2.50% 213.180.203.68
30 1 0.65% 0 0.00% 2 0.74% 1 2.50% 213.180.203.76

Top 10 of 60 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 83 53.90% 0 0.00% 126 48.55% 1 2.50% 38.14.3.41
2 4 2.60% 0 0.00% 7 2.86% 2 5.00% 216.244.66.249
3 3 1.95% 0 0.00% 6 2.34% 1 2.50% 136.243.220.212
4 2 1.30% 0 0.00% 4 1.54% 0 0.00% 66.249.66.198
5 2 1.30% 0 0.00% 4 1.48% 2 5.00% 213.180.203.244
6 2 1.30% 0 0.00% 4 1.39% 1 2.50% 52.70.240.171
7 2 1.30% 0 0.00% 4 1.38% 1 2.50% 3.224.220.101
8 2 1.30% 0 0.00% 3 1.05% 0 0.00% 40.77.167.203
9 2 1.30% 0 0.00% 3 1.03% 1 2.50% 212.227.216.213
10 2 1.30% 0 0.00% 2 0.90% 1 2.50% 195.191.219.131

Top 2 of 2 Total Referrers
# Hits Referrer
1 153 99.35% - (Direct Request)
2 1 0.65% http://aerobaticsweb.org/cgi-bin/find_binomial.pl

Top 15 of 25 Total User Agents
# Hits User Agent
1 81 52.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 30 19.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 4 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot/0.1; +https
4 4 2.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 3 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
6 3 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3 1.95% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 3 1.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 2 1.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 2 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 2 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
13 2 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1 0.65% Apache-HttpClient/4.5.9 (Java/1.8.0_422)
15 1 0.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 154 100.00% 0 0.00% 260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23