TASK  Open  DAY 3  04-06-96                                           

    Five point course   534,7 km    No  Lat.    Long.  Heading  Leg dist.

    Topeno, T-junction               3  N604542 E0241655
    Oripää, airfield (hangar)       38  N605222 E0224438  278ø   84,30  16%
    Parkano, crossroads             67  N615941 E0230047    7ø  125,57  23%
    Lauttakylä, crossroads          45  N611010 E0224032  191ø   93,49  17%
    Hollola, T-junction             40  N605854 E0252912   98ø  152,60  29%
    Räyskälä, airfield               1  N604433 E0240705  250ø   78,73  15%



European Gliding Championships 1996 Results on aerobaticsweb.org


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website