TASK  15m  DAY 3  04-06-96                                            

    Five point course   475,0 km    No  Lat.    Long.  Heading  Leg dist.

    Vojakkala, crossroads            8  N604653 E0240946
    Koski (west), crossroads        25  N604037 E0230600  259ø   58,94  12%
    Jämijärvi, airfield             64  N614643 E0224258  350ø  124,21  26%
    Piikajärvi, airfield            57  N611444 E0221135  205ø   65,44  14%
    Koski (east), T-junction        39  N610046 E0251016   99ø  161,96  34%
    Räyskälä, airfield               1  N604433 E0240705  242ø   64,43  14%



European Gliding Championships 1996 Results on aerobaticsweb.org


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website