TASK  Open Standard  DAY 6  08-06-96                                  

    Five point course   399,0 km    No  Lat.    Long.  Heading  Leg dist.

    Räyskälä, airfield               1  N604433 E0240705
    Koski (west), crossroads        25  N604037 E0230600  263ø   55,86  14%
    Padasjoki, crossroads           44  N612037 E0251452   57ø  137,44  34%
    Kausala, crossroads             58  N605340 E0262014  130ø   76,93  19%
    Koski (east), T-junction        39  N610046 E0251016  282ø   64,31  16%
    Räyskälä, airfield               1  N604433 E0240705  242ø   64,43  16%



European Gliding Championships 1996 Results on aerobaticsweb.org


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website