Australian 1996 Sports & 2-Seater Championships
Final Results

Progressive Points by Pilot - FINAL

Sports Class

      Pilots need to compete a minimum of 4 days for official positions
			   		Scratch Distance - 	130	180	280	220	180	250	150
Pilot			H'cap	Aircraft      # days	Aver.	Day 1	Day 2	Day 3	Day 4	Day 5	Day 6	Day7
					      Flown		16th	17th	19th	21st	22nd	23rd	26th

Graham Parker      	0.78	ASW24E       	4  	986		973		1000		970	1000
Haidyn Dunn       	0.85	ASW19B    	7	947	861	985	1000	955	1000	985	842
Ken Horlock      	0.83	Pik 20 B       	7	925	979	939	949	878	854	938	939
Tom Gilbert       	0.88	Std Libelle	7	895	966	1000	900	804	855	956	787
Gary Stevenson    	0.88	Std Libelle	7	890	933	955	851	859	810	1000	821
Tim Laidler         	0.83	Pik 20     	2 *	887	890			884			
Jonathon Shand      	0.86	H301B Libelle  	7	880	1000	874	827	822	962	914	760
Mark Bland       	0.86	Open Libelle  	4	874	958		875		893		772
Andrew Repton    	0.76	DG200 17M	7	858	840	861	894	838	827	918	828
Wayne Kiely      	0.78	LS3a          	5	854		902	746		837	940	843
Peter Goodale     	0.78	LS3           	7	846	760	863	799	838	842	914	908
Phil Hearne        	0.88	Libelle        	7	844	853	827	786	921	781	912	827
Bruce Campbell    	0.86	Std Cirrus	7	842	873	875	832	769	801	917	827
Ron Grosser       	0.81	Kestrel 17	2	836		796		876		0	
John Orton         	0.82	Jantar 3	4	829		857		803		882	776
Lisa Turner       	0.79	LS4a          	7	827	819	757	788	842	868	865	848
Mark Dorney       	0.86	Std Cirrus	5	822	842		887	794		871	716
Dave Nugent      	0.78	LS3a           	7	818	863	816	821	717	850	872	791
Peter Temple      	0.88	H201 Libelle 	7	813	660	732	854	820	835	946	841
Mike Durrant     	0.76	Open Jantar 1 	7	810	789	834	852	732	845	870	750
Noel Vagg         	0.86	Cirrus      	4	804				742	879	859	736
James Cooper     	0.82	Jantar 2     	6	803	740	772		897	742	851	820
Rolf Buelter      	0.83	Pik 20B     	4	802		789		834		857	729
Berhard Eckey       	0.83	Pik 20D     	6	785	290	916	783	830	957		934
Russell Brierley  	0.78	Speed Astir 	7	782	688	831	761	784	797	852	762
Graeme Clinton    	0.82	Jantar 3	3 *	767	703		795		803		
Rod Loder         	0.72	DG400M        	4	749	767		823		665		742
Phil Rosewarne     	0.79	LS4a         	7	749	820	817	438	790	769	824	784
Alex Kreti         	0.86	Std Cirrus   	7	732	815	868	878	805	927	0	829
Daryl Connell      	0.88	Std Libelle 	6	723	844	443	716	719	761	858	
Andrew Huggins    	1.00	Boomerang	4	708	810		741		714		566
Harry Medlicott   	0.79	Discus     	5	706	808	297		850	822	0	751
Bernie O'Day     	0.79	DG 300        	4	703		574	592		837	808	0
Alan Dickie      	0.86	Open Libelle  	3 *	672		456		760		799	
Malcolm Keys    	0.83	Pik 20        	4	670		437	560		773	910	
Kerrie Claffey    	0.79	Discus        	7	639	795	297	559	754	755	820	495
Catherine Conway  	1.00	Boomerang	3 *	612		770		231		835	
Martin Gregory    	0.88	Std Libelle	4	587	180	766	835			567	
Mark Simpson     	0.82	Std Jantar 2  	7	584	467	731	369	549	646	630	700
Joern Buelter    	0.83	Pik 20B     	3 *	521	382		523		657		
Geoff Neely       	0.72	DG400M        	3 *	493		724		0		756	
Brenton Hoffman    	0.86	Std Cirrus	2 *	479		777			181		
Martyn Roberts    	0.83	Pik 20        	5	431	0	0	453	801		901	
						* insufficient days to qualify

Two Seater Class


Scratch Distance - 130 180 280 220 180 250 150 Pilot H'cap Aircraft # days Aver. Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day7 Flown 16th 17th 19th 21st 22nd 23rd 26th Chris Thorpe 0.86 Twin Astir 2 * 1000 1000 1000 Les Webster 0.82 Janus CM 4 959 935 987 914 1000 Bert Perssons 1.00 Janus CM 3 * 924 825 1000 947 Emilis Prelgauskas 0.86 Twin Astir 6 911 1000 823 964 918 867 897 Paul Kananski 0.86 Twin Astir 5 909 1000 946 811 1000 789 M Bradney/R Woods 0.70 Stemme S10 6 869 898 900 896 850 777 891 Gunter Ziegler 0.85 IS 32a 7 668 765 907 634 334 401 909 729 Simon Hackett 1.46 SF25C M'falke 5 435 510 563 880 220 Adel. Uni. Team 1.05 Bergfalke 4 4 274 730 0 367 0 0 * insufficient days to qualify


Aust. Sports & 2Seater RESULTS on aerobaticsweb.org


© Dr. Günther Eichhorn
Retired
Email Guenther Eichhorn

*Dr. Günther Eichhorn Travel Website
*Soaring website