Usage statistics for aerobaticsweb.org

Summary Period: July 2018
Generated 06-Sep-2018 00:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 147
Total Files 5
Total Pages 61
Total Visits 9
Total kB Files 125
Total Unique Sites 10
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 6 76
Hits per Day 147 147
Files per Day 5 5
Pages per Day 61 61
Sites per Day 10 10
Visits per Day 9 9
kB Files per Day 125 125
Hits by Response Code
Code 200 - OK 3.40% 5
Code 400 - Bad Request 1.36% 2
Code 404 - Not Found 94.56% 139
Code 405 - Method Not Allowed 0.68% 1

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F
14 147 100.00% 5 100.00% 61 100.00% 9 100.00% 10 100.00% 125 100.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 8 8 5.44% 4 4 80.00% 4 4 6.56% 46 46 36.63%
14 4 4 2.72% 0 0 0.00% 2 2 3.28% 1 1 0.86%
15 5 5 3.40% 0 0 0.00% 2 2 3.28% 3 3 2.05%
16 54 54 36.73% 0 0 0.00% 52 52 85.25% 27 27 21.39%
17 76 76 51.70% 1 1 20.00% 1 1 1.64% 49 49 39.07%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 5 3.40% 55 43.68% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 5 3.40% 55 43.68% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 3.40% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 3.40% 7 100.00% /

Top 10 of 10 Total Sites
# Hits Files kB F Visits Hostname
1 70 47.62% 0 0.00% 35 28.36% 0 0.00% 66.249.64.219
2 52 35.37% 0 0.00% 26 20.53% 1 11.11% 47.104.145.251
3 14 9.52% 0 0.00% 7 5.71% 1 11.11% 66.249.64.221
4 4 2.72% 0 0.00% 2 1.72% 0 0.00% 66.249.64.223
5 2 1.36% 2 40.00% 22 17.49% 2 22.22% 31.184.194.109
6 1 0.68% 1 20.00% 11 8.73% 1 11.11% 165.16.37.182
7 1 0.68% 0 0.00% 0 0.00% 1 11.11% 169.53.184.23
8 1 0.68% 0 0.00% 0 0.00% 1 11.11% 196.52.43.93
9 1 0.68% 1 20.00% 11 8.73% 1 11.11% 45.71.230.8
10 1 0.68% 1 20.00% 11 8.74% 1 11.11% 81.17.93.206

Top 10 of 10 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 70 47.62% 0 0.00% 35 28.36% 0 0.00% 66.249.64.219
2 52 35.37% 0 0.00% 26 20.53% 1 11.11% 47.104.145.251
3 2 1.36% 2 40.00% 22 17.49% 2 22.22% 31.184.194.109
4 1 0.68% 1 20.00% 11 8.74% 1 11.11% 81.17.93.206
5 1 0.68% 1 20.00% 11 8.73% 1 11.11% 165.16.37.182
6 1 0.68% 1 20.00% 11 8.73% 1 11.11% 45.71.230.8
7 14 9.52% 0 0.00% 7 5.71% 1 11.11% 66.249.64.221
8 4 2.72% 0 0.00% 2 1.72% 0 0.00% 66.249.64.223
9 1 0.68% 0 0.00% 0 0.00% 1 11.11% 169.53.184.23
10 1 0.68% 0 0.00% 0 0.00% 1 11.11% 196.52.43.93

Top 3 of 3 Total Referrers
# Hits Referrer
1 145 98.64% - (Direct Request)
2 1 0.68% http://98.174.237.90/india.html
3 1 0.68% http://98.174.237.90/russia_novgorod.html

Top 7 of 7 Total User Agents
# Hits User Agent
1 75 51.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 50 34.01% Mozilla/5.0
3 11 7.48% Googlebot-Image/1.0
4 2 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 2 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
6 1 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 1 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 147 100.00% 5 100.00% 125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23